Tuesday, December 1st
| Time | Session I | Location |
|---|---|---|
| Noon | T1 Golf | Dallas Cowboys Golf Club |
| 2:00 PM | T2 Pistols | Texas Gun Experience |
| 2:00 PM | T3 Water Treatment Plant Tour | |
| 6:00 PM | T4 Cert Pro Dinner |
Wednesday, December 2nd
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 8:00 AM | N1 Showcase Hall Demos Networking Breakfast | |||
| 8:30 AM | W1 Showcase Hall Demos & Network | W2 Industry Resources | ||
| 9:00 AM | W3 Water System Basics -Deep Dive | W4 Concepts & Vocab – Deep Dive | ||
| 10:30 AM | N2 Networking in Showcase Hall Raffle #1 Sponsored by Footage |
|||
| 11:00 AM | W5 Bypass: Know Before It Fails | W6 Municipal Perspectives | ||
| Noon | N3 Infra Pipes Plenary Awards Lunch Showcase Hall | |||
| 1:30 PM | W7 Inspection w/ Testing | W8 Specialty HDPE Products | ||
| 2:30 PM | W9 Data Centers – Featured Session | |||
| 3:15 PM | N4 Networking in Showcase Hall hosted by WL Plastics Raffle #2 Sponsored by R&L Mfg. |
|||
| 3:45 PM | W10 McElroy: Let’s Build It! | W11 Transmission Mains | ||
| 4:45 PM – 5:45 PM | N5 Showcase ’26 Opening – Craft Beers Raffle #3 Sponsored by Footage |
|||
| 6:30 PM | N6 California vs. Oregon Wine Dinner Sponsored by Improved Piping Products, Inc. | |||
| 6:30 PM | Whiskey Dinner Sponsored by Integrity Fusion |
Thursday, December 3rd
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 8:00 AM | N8 Showcase Hall Demos & Network Sponsored by AGRU | |||
| 8:15 AM | Th1 Showcase Hall Demos & Network | Th2 Profile Wall | ||
| 9:00 AM | Th3 HDPE vs PVC & DIP – Deep Dive | Th4 Open | ||
| 10:30 AM | Th5 Major Markets Defined – Featured Session | |||
| Noon | N9 Alliance Annual Meeting | |||
| 1:00 PM | Th6 L to XXL – This Market Should be Ours | Th7 Contractor Perspectives | ||
| 2:00 PM | Th8 Texas Growth Cycle Deep Dive | Th9 Open | ||
| 3:15 PM | N10 Networking in Showcase Hall Raffle #4 Sponsored by R&L Mfg. |
|||
| 4:00 PM | Th10 9 x 7 – Featured Session | |||
| 6:00 PM | N11 McElroy Reception Raffle #5 Sponsored by McElroy |
|||
| 7:30 PM | N12 Pipeline Plastics Austin Ranch Jersey Dinner | |||
| 9:00 PM | N13 Poly Feud |
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 8:00 AM | ||||
| 10:30 AM | ||||
| 11:00 AM | ||||
| Noon | ||||
| 1:30 PM | ||||
| 2:30 PM | ||||
| 3:15 PM | ||||
| 3:45 PM | ||||
| 4:45 PM – 5:45 PM | ||||
| 6:30 PM | ||||
| 6:30 PM |

















